Rates & Terms
Loan Amount: | $500 - $5,000 |
---|---|
Repayment term: | 6 - 60 months |
APR Range: | 37% - 179% |
Cost of Borrowing Example
The following is a representative example of Finance Charges on a $2,000 loan with a 94% interest rate. This example is based on the assumption the loan will be repaid as scheduled.
Origination Date: | 01/01/2020 |
---|---|
Loan Amount: The amount of credit provided to you on your behalf. | $2,000 |
Term: | 24 Months |
Amount Due for Monthly Payments 1-23: First payment due 02/01/2020. | $187.35 |
Amount Due for Final Monthly Payment: Final payment due 01/01/2022. | $187.41 |
Finance Charge: The dollar amount the credit will cost you. | $2,496.46 |
Total Amount Due: The amount you will have paid after making all payments as scheduled. | $4,496.46 |
APR*: The amount you will have paid after making all payments as scheduled. | 94.02% |
*Annual Percentage Rate is based on example loan terms of 24 payments due over 24 months. Example loan date is 01/01/2020 with a first payment due date of 02/01/2020.
View full size