Rates & Terms
Loan Amount: | $500 - $10,000 |
---|---|
Repayment term: | 6 - 60 months |
APR Range: | 37% - 92% |
Cost of Borrowing Example
The following is a representative example of Finance Charges on a $2,000 loan with a 84.915% interest rate. This example is based on the assumption the loan will be repaid as scheduled.
Origination Date: | 03/15/2021 |
---|---|
Loan Amount: The amount of credit provided to you on your behalf. | $2,000 |
Term: | 18 Months |
Amount Due for Monthly Payments 1-17: First payment due 04/19/2021. | $201.81 |
Amount Due for Final Monthly Payment: Final payment due 09/19/2022. | $201.70 |
Finance Charge: The dollar amount the credit will cost you. | $1,632.47 |
Total Amount Due: The amount you will have paid after making all payments as scheduled. | $3,632.47 |
APR*: The amount you will have paid after making all payments as scheduled. | 84.915% |
*Annual Percentage Rate is based on example loan terms of 18 payments due over 18 months. Example loan date is 03/15/2021 with a first payment due date of 04/19/2021.
View full size